Battery for BESS BATTERY Stop&Start | ||
Type/Model | 12V60Ah | 12V80Ah |
Nominal Capacity(Ah) | 60 | 80 |
Charging Voltage(v) | 14.6 | 14.6 |
Nominal Voltage(v) | 12.8 | 12.8 |
Cut off Discharge Voltage(v) | 10 | 10 |
Max Continuous Discharging Current(A) | 60 | 80 |
Maximum Pulse Discharging Current (30S)(A) | 500 | 500 |
Max Continuous Charge Current(A) | 30 | 40 |
Cycle Life @ 80% Depth of Discharge(Cycle) | >2000 times | >2000 times |
Dimensions (LXWXH)(mm) | 260*175*225 | 260*175*280 |
Weight(kg) | 11±0.5 | 13±0.5 |
Charge Temperature(℃) | 0~45 | 0~45 |
Discharge Temperature(℃) | ﹣25~55 | ﹣25~45 |
Storage Temperature(℃) | ﹣25~25 | ﹣25~25 |
picture |
![]() |
![]() |